Sigogin motsa jiki
Aiki | Gina | ||
Leadsarfin jagoranci | Adadin: 2 | ||
Sir ^ le Gubar | sintiri | FR jan waya | |
Cutar da hankali | Jianeter | 19 / 0.23mm | |
Sross-sashe | 0. 75mm | ||
Kayan aiki | XLPE | ||
Launi | ja> shuɗi | ||
Jianeter | 2. 0 + 0. Imn | ||
Kauri | 0. 45 ± 0. 05nm | ||
Tantancewar | Tantancewar: 4 tsakiya | ||
Yanayin Sir ^ leFiber | Nau'i | G652D (Bl. 3 : | |
Tubearamin fiber na gani mai ƙarfi | Materia | PTC | |
Diamita | 0. 9 + 0. Imn | ||
Launi | shuɗi> lemo> kore〉 launin ruwan kasa | ||
in mai ba da karfi | Kayan aiki | Yaran Aramid | |
Fakiti | Kayan aiki | PVC | |
rashin lafiya | 0. 4 ± 0. 1 mn | ||
mita | 2. 0 ± 0. 1mm | ||
Cabli 皿Cabli 皿 | in mai ba da karfi | FRP | 1. OiO. 1mm |
) ad diamita | 2. 1 ± 0. Imn | ||
Fwisting | Ewisted shugabanci | S iri | |
Tsarin | Bi zane zane | ||
Filler | PE | ||
ye belin olyester | 0.015X20mm | ||
) mita | 6. 4 + 0. 2mn | ||
Aluminium Tsiri Armoured |
Aluminum tsiri | Rashin lafiya | 0. 30 + 0. 05mm |
Nau'in corrugated | annular | ||
Cikakke | ) mita | 6. 4 + 0. 2mn | |
Crest | ) mita | 7. 7 + 0. 2mn | |
Jaket na waje | Jaket | Kayan aiki | LSZH |
Launi | baki | ||
Rashin lafiya | 1. 0 | ||
Samfura) mita | 9. 7 + 0. 2mn | ||
Alama (fari) | Maƙerin Mita Mita |